Overview
Produce professional color for up to 50% lower cost per page than lasers, accelerate productivity with apps on the large touchscreen, networking options & versatile e-all-in-one performance, Easily print from a mobile device with HP ePrint.
Function
Print, copy, scan, fax, Web
Printing Spesifications
| Mobile Printing Capability: | HP ePrint, HP webOS printing (TouchPad only), Apple AirPrint™ |
| Print Speed Black (ISO, laser comparable): | Up to 20 ppm |
| Print speed color (ISO, laser comparable): | Up to 16 ppm |
| Print speed black (draft): | Up to 35 ppm |
| Print speed color (draft): | Up to 35 ppm |
| First page out (black): | As fast as 13 sec |
| monthly print volume: | 250 to 1250 pages (print); 150 to 700 (scan) |
| Print resolution, black: | Up to 1200 x 600 dpi |
| Print resolution, color: | Up to 4800 x 1200 optimized dpi on HP Advanced Photo paper, 1200 x 1200 input dpi |
| Print technology: | HP Thermal Inkjet |
| Monthly duty cycle: | Up to 25,000 pages |
Paper Handling
| standard,input: | 250-sheet input tray |
| optional,input: | Optional 250-sheet input tray |
| standard,output: | 150-sheet output tray |
| Envelope capacity: | Up to 30 envelopes |
| Envelope feeder: | No |
| Duplex printing (printing on both sides of paper): | Automatic (standard) |
| Document finishing: | Sheetfed |
| Media sizes, standard: | Tray 1: Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch, DL) |
| Media sizes, custom: | Windows does not support custom paper size; Tray 1: 3.5 x 8 to 8.5 x 14 in (Mac only) |
